Cambourne 1st XI recorded their third victory of the season in today's home victory against Elsworth. The win has pushed Cambourne back up the table and momentum is now building. There were many pleasing aspects to the victory, particularly how the Colts performed under pressure, the return to form of Vasu Kumanduri and, of course, another excellent innings from the form batsmen in the club, Chris Cundell.
Whilst the team was different to the previous week, the same high standards were maintained under the leadership of Paul Cooke. Elsworth won the toss and decided to bat. Danny White and Toby Wilson opened the bowling. Wilson was no-balled four times at the start of his spell for his back foot. It was to his credit that he kept his cool and was the man the make the first breakthrough, clean bowling the opener. Danny White was typically economical and posted the best figures of all the bowlers, eventually taking 3-23 off his ten overs. The standout bowler was nevertheless Sam Miller, bowling first change. Miller bowled with control, he moved the ball off the pitch and showed terrific maturity. There's no doubt that he is another diamond in the ranks of the Colts. The other bowlers to feature were Vivek Joseph, who conceded only 34 runs off his 10 overs (but no wickets), and Ameya Poyarekar, who took 2 wickets with his offspin. Elsworth finished on 167 for 6 - a good total but not a great one.
It was all to play for. Ameya Poyarekar and Chris Cundell opened Cambourne's account in a very positive manner. Both batsmen drove a number of four balls and raced to 50 off less than 10 overs. Poyarekar was the first to fall, bowled by a jaffer that hit the top of off stump, for 24. Cundell and Ed Garratt kept the momentum going, until Garratt was caught and bowled for 10. Any suggestion that Cambourne might wobble was dispelled by Vasu, who hit the ball with carefree abandon. Both Vasu and Cundell hit textbook cover drives, cuts, pulls, backfoot slogs and flicks off their legs to deflate the Elsworth attack. Cundell's reinvention as a cavalier batsmen was complete in a bizarre moment when he hoisted a straight six that smashed the windscreen of a hapless driver. Soon afterwards he was out for 68, leaving the Vasu (50 not out) and Harry Mills (5 not out) to reach the target with 10 overs to spare.
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| John Ashman | b Toby Wilson | 11 | 0 | 0 | 0 | |
| Andrew Butt | LBW | b Ameya Poyarekar | 35 | 0 | 0 | 0 |
| Carl Circus * + | ct Sam Miller | b Ameya Poyarekar | 50 | 0 | 0 | 0 |
| Unsure | st Chris Cundell | b Danny White | 7 | 0 | 0 | 0 |
| Craig Lewis | b Danny White | 24 | 0 | 0 | 0 | |
| Unsure | Not Out | 13 | 0 | 0 | 0 | |
| Unsure | ct Toby Wilson | b Danny White | 2 | 0 | 0 | 0 |
| Andy Hills | Not Out | 0 | 0 | 0 | 0 | |
| Steven Marsh | Did Not Bat | |||||
| Henry Ashman | Did Not Bat | |||||
| Salvatore Merola | Did Not Bat | |||||
| Extras | ( 9b 9w 7nb ) | 25 | ||||
| Total | (6 wickets) | 167 | ||||
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Toby Wilson | 10 | 0 | 47 | 1 | 0 | 0 |
| Danny White | 10 | 1 | 22 | 3 | 0 | 0 |
| Sam Miller | 5 | 0 | 23 | 0 | 0 | 0 |
| Vivek Joseph | 10 | 0 | 34 | 0 | 0 | 0 |
| Ameya Poyarekar | 5 | 0 | 23 | 2 | 0 | 0 |
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Chris Cundell + | ct Unsure | b Unsure | 68 | 80 | 9 | 1 |
| Ameya Poyarekar | b Andy Hills | 24 | 23 | 5 | 0 | |
| Ed Garratt | ct Unsure | b Unsure | 10 | 10 | 2 | 0 |
| Vasudev Kumanduri | Not Out | 50 | 54 | 7 | 0 | |
| Harry Mills | Not Out | 5 | 2 | 1 | 0 | |
| Vivek Joseph | Did Not Bat | |||||
| Paul Cooke * | Did Not Bat | |||||
| Toby Wilson | Did Not Bat | |||||
| DEVIN BARRY | Did Not Bat | |||||
| Danny White | Did Not Bat | |||||
| Sam Miller | Did Not Bat | |||||
| Extras | ( 4b 4lb 3w 2nb ) | 13 | ||||
| Total | (3 wickets) | 170 | ||||
42-1 Ameya Poyarekar;